FEATURES
- 2 Megapixel high-performance CMOS
- HD TVI output, up to 1080P resolution
- EXIR up to 40m
- True Day/Night, Smart IR
- 2.8-12mm motorised zoom lens
- True WDR up to 120dB
- OSD menu up the Coax(HIKVISION-C Protocol)
- Up to 40m IR distance
- IP66 weatherproof
DOWNLOAD DS-2CE16D7-IT3Z
SPECIFICATION
| Camera | ||
|---|---|---|
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
| Lens: | | | Motorized VF lens; 2.8 - 12 mm Angel of view: 35.1°-114.5° |
| Lens Mount: | | | φ14 |
| Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 75dB |
| Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
| HD Video Output: | | | 1 Analog HD output |
| Synchronization: | | | Internal Synchronization |
| S/N Ratio: | | | More than 62 dB |
| Up the Coax: | | | Support |
| Menu | ||
| AGC: | | | Support |
| Language: | | | English/Chinese |
| Function: | | | Wide Dynamic Range; Digital Noise reduction; Mirror; SMART IR |
| General | ||
| Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC ± 10% (-A series support 24 V AC ± 10%, 12 V DC ± 10%) |
| Power Consumption: | | | Max. 6W -A: Max. 9W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 40m |
| Dimension: | | | 92mm×84.8mm×269.6mm (3.62”×3.34”×3.34”) |
| Weight: | | | Approx. 900g ( 1.98lb) |

No comments:
Post a Comment